Download the conversion chart
Save a one-page PDF or a CSV with all 61 values from 0 through 60 minutes. Decimal hours are rounded to two places.
Divide minutes by 60
15 minutes is 0.25 hours, 30 minutes is 0.50 hours and 45 minutes is 0.75 hours. For a longer duration, keep the whole hours and add the converted minutes.
For example, 6 hours 20 minutes is 6 + 20 ÷ 60 = 6.333… hours, displayed as 6.33 to two decimal places. Use exact minutes for totals when you can.
Keep hours and decimal fractions separate
A record of 7:45 means 7 hours 45 minutes. Find 45 minutes in the chart, then add 0.75 to the 7 whole hours: 7.75 decimal hours. Entering 7.45 instead would mean 7 hours 27 minutes, an 18-minute difference.
To read a decimal entry in the other direction, multiply only its fractional part by 60. For 8.25 hours, 0.25 × 60 is 15 minutes, giving 8 hours 15 minutes. Use the decimal hours converter for values that are not exact whole minutes.
Round the display after adding the minutes
The chart rounds each fraction to two decimal places. Three separate 20-minute tasks are exactly 60 minutes in total. If you add the displayed values instead, 0.33 + 0.33 + 0.33 gives 0.99 hours. Add the original minutes first when your record allows it.
Decimal display precision is different from rounding a shift to the nearest 5, 6 or 15 minutes. The timecard uses whole minutes internally and shows optional shift rounding separately.
Minute conversion reference
| Minutes | Decimal hours |
|---|---|
| 0 | 0.00 |
| 1 | 0.02 |
| 2 | 0.03 |
| 3 | 0.05 |
| 4 | 0.07 |
| 5 | 0.08 |
| 6 | 0.10 |
| 7 | 0.12 |
| 8 | 0.13 |
| 9 | 0.15 |
| 10 | 0.17 |
| 11 | 0.18 |
| 12 | 0.20 |
| 13 | 0.22 |
| 14 | 0.23 |
| 15 | 0.25 |
| 16 | 0.27 |
| 17 | 0.28 |
| 18 | 0.30 |
| 19 | 0.32 |
| Minutes | Decimal hours |
|---|---|
| 20 | 0.33 |
| 21 | 0.35 |
| 22 | 0.37 |
| 23 | 0.38 |
| 24 | 0.40 |
| 25 | 0.42 |
| 26 | 0.43 |
| 27 | 0.45 |
| 28 | 0.47 |
| 29 | 0.48 |
| 30 | 0.50 |
| 31 | 0.52 |
| 32 | 0.53 |
| 33 | 0.55 |
| 34 | 0.57 |
| 35 | 0.58 |
| 36 | 0.60 |
| 37 | 0.62 |
| 38 | 0.63 |
| 39 | 0.65 |
| Minutes | Decimal hours |
|---|---|
| 40 | 0.67 |
| 41 | 0.68 |
| 42 | 0.70 |
| 43 | 0.72 |
| 44 | 0.73 |
| 45 | 0.75 |
| 46 | 0.77 |
| 47 | 0.78 |
| 48 | 0.80 |
| 49 | 0.82 |
| 50 | 0.83 |
| 51 | 0.85 |
| 52 | 0.87 |
| 53 | 0.88 |
| 54 | 0.90 |
| 55 | 0.92 |
| 56 | 0.93 |
| 57 | 0.95 |
| 58 | 0.97 |
| 59 | 0.98 |
60 minutes = 1.00 hour. Values above are rounded to two decimal places.
Convert your own time